Player (team) | Outshot |
|---|---|
| Gerry Owens (Flanagan's) | 156 |
| Noel Ryan (Flanagan's) | 145 |
| Joe Elliffe (McDermott's) | 134 |
| Tony Thacker (Creaton's) | 130 |
| Matthew Hynes (Timmy's) | 124 |
| Paul Carton (Widow Pat's) | 120 |
| Padraig Finan (Creaton's) | 116 |
| Noel Ryan (Flanagan's) | 116 |
| Tony Lyons (Widow Pat's) | 111 |
| Thomas Concannon (McDermott's) | 104 |
| Total 100+ outshots | 10 |
Tuesday, October 20, 2009
Doubles for dough ..........
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment