Player (team) | 180's hit |
|---|---|
| Thomas Concannon (McDermott's) | 3 |
| Mick Egan (Widow Pat's) | 3 |
| Martin Fleming (Spell's) | 3 |
| Sean Fleming (Spell's) | 3 |
| Adrian Doory (Creaton's) | 2 |
| Tommy Beirne (Timmy's) | 1 |
| Paul Carton (Widow Pat's) | 1 |
| David Concannon (McDermott's) | 1 |
| Gary Concannon (McDermott's) | 1 |
| Scobie Connaughton (Widow Pat's) | 1 |
| Mattie Connelly (Kate's) | 1 |
| Joe Elliffe (McDermott's) | 1 |
| Sean Finan (Creaton's) | 1 |
| Andy Fallon (McDermott's) | 1 |
| Danny Fleming (Kate's) | 1 |
| Francis Hussey (Flanagan's) | 1 |
| Tony Lyons (Widow Pat's) | 1 |
| Declan Miley (Widow Pat's) | 1 |
| Gerry Murphy (Hollywood Bar) | 1 |
| Martin Murphy (Timmy's) | 1 |
| Richard Southam (Timmy's) | 1 |
| Tony Thacker (Creaton's) | 1 |
| Total 180's hit | 31 |
Tuesday, October 20, 2009
Trebles for show ..........
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment